To determine the best local real-estate markets in the U.S., WalletHub compared 300 cities of varying sizes across 24 key indicators of housing-market attractiveness and economic strength. Data set ranges from median home-price appreciation to home sales turnover rate to job growth.
For the complete listing of 2020’s Best Real-Estate markets, according to WalletHub, visit https://wallethub.com/edu/best-real-estate-markets/14889/.
Best Places to Buy a House
Overall Rank (1 = Best) | City | Total Score | ’Real-Estate Market’ Rank | ’Affordability & Economic Environment’ Rank |
1 | Boise, ID | 68.05 | 2 | 38 |
2 | Seattle, WA | 67.77 | 1 | 121 |
3 | Frisco, TX | 67.73 | 13 | 1 |
4 | Nashville, TN | 67.61 | 3 | 33 |
5 | Gilbert, AZ | 67.23 | 6 | 12 |
6 | Murfreesboro, TN | 66.62 | 11 | 4 |
7 | Austin, TX | 65.74 | 4 | 76 |
8 | Spokane Valley, WA | 65.38 | 9 | 57 |
9 | Denton, TX | 65.09 | 8 | 59 |
10 | Renton, WA | 64.91 | 5 | 162 |
Ranking by City Size
Overall Rank (1 = Best) | Large Cities | Overall Rank (1 = Best) | Midsize Cities | Overall Rank (1 = Best) | Small Cities |
1 | Seattle, WA (67.77) | 1 | Boise, ID (68.05) | 1 | Murfreesboro, TN (66.62) |
2 | Nashville, TN (67.61) | 2 | Frisco, TX (67.73) | 2 | Spokane Valley, WA (65.38) |
3 | Austin, TX (65.74) | 3 | Gilbert, AZ (67.23) | 3 | Denton, TX (65.09) |
4 | Colorado Springs, CO (63.66) | 4 | Durham, NC (64.80) | 4 | Renton, WA (64.91) |
5 | Denver, CO (63.12) | 5 | Tacoma, WA (64.39) | 5 | Federal Way, WA (64.69) |
6 | Charlotte, NC (62.22) | 6 | Cary, NC (64.34) | 6 | Allen, TX (64.38) |
7 | Aurora, CO (62.20) | 7 | McKinney, TX (64.31) | 7 | Kent, WA (64.06) |
8 | Fort Worth, TX (61.86) | 8 | Peoria, AZ (64.27) | 8 | Surprise, AZ (63.96) |
9 | Mesa, AZ (60.99) | 9 | Vancouver, WA (64.07) | 9 | Bellevue, WA (63.46) |
10 | Tampa, FL (60.74) | 10 | Tempe, AZ (63.35) | 10 | Roseville, CA (62.84) |
Source: WalletHub https://wallethub.com/